Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
N
NOS_public
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
1
Issues
1
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
TEACHING
NOS_public
Commits
0f5b3def
Commit
0f5b3def
authored
Jul 25, 2016
by
Gianluca Frison
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
added formatted data for ex 2.3
parent
08158557
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
84 additions
and
0 deletions
+84
-0
filip_yx.dat
exercises/ex02/solutions/filip_yx.dat
+84
-0
No files found.
exercises/ex02/solutions/filip_yx.dat
0 → 100644
View file @
0f5b3def
param yx: 1 2 :=
1 0.8116 -6.860120914
2 0.9072 -4.324130045
3 0.9052 -4.358625055
4 0.9039 -4.358426747
5 0.8053 -6.955852379
6 0.8377 -6.661145254
7 0.8667 -6.355462942
8 0.8809 -6.118102026
9 0.7975 -7.115148017
10 0.8162 -6.815308569
11 0.8515 -6.519993057
12 0.8766 -6.204119983
13 0.8885 -5.853871964
14 0.8859 -6.109523091
15 0.8959 -5.79832982
16 0.8913 -5.482672118
17 0.8959 -5.171791386
18 0.8971 -4.851705903
19 0.9021 -4.517126416
20 0.909 -4.143573228
21 0.9139 -3.709075441
22 0.9199 -3.499489089
23 0.8692 -6.300769497
24 0.8872 -5.953504836
25 0.89 -5.642065153
26 0.891 -5.031376979
27 0.8977 -4.680685696
28 0.9035 -4.329846955
29 0.9078 -3.928486195
30 0.7675 -8.56735134
31 0.7705 -8.363211311
32 0.7713 -8.107682739
33 0.7736 -7.823908741
34 0.7775 -7.522878745
35 0.7841 -7.218819279
36 0.7971 -6.920818754
37 0.8329 -6.628932138
38 0.8641 -6.323946875
39 0.8804 -5.991399828
40 0.7668 -8.781464495
41 0.7633 -8.663140179
42 0.7678 -8.473531488
43 0.7697 -8.247337057
44 0.77 -7.971428747
45 0.7749 -7.676129393
46 0.7796 -7.352812702
47 0.7897 -7.072065318
48 0.8131 -6.774174009
49 0.8498 -6.478861916
50 0.8741 -6.159517513
51 0.8061 -6.835647144
52 0.846 -6.53165267
53 0.8751 -6.224098421
54 0.8856 -5.910094889
55 0.8919 -5.598599459
56 0.8934 -5.290645224
57 0.894 -4.974284616
58 0.8957 -4.64454848
59 0.9047 -4.290560426
60 0.9129 -3.885055584
61 0.9209 -3.408378962
62 0.9219 -3.13200249
63 0.7739 -8.726767166
64 0.7681 -8.66695597
65 0.7665 -8.511026475
66 0.7703 -8.165388579
67 0.7702 -7.886056648
68 0.7761 -7.588043762
69 0.7809 -7.283412422
70 0.7961 -6.995678626
71 0.8253 -6.691862621
72 0.8602 -6.392544977
73 0.8809 -6.067374056
74 0.8301 -6.684029655
75 0.8664 -6.378719832
76 0.8834 -6.065855188
77 0.8898 -5.752272167
78 0.8964 -5.132414673
79 0.8963 -4.811352704
80 0.9074 -4.098269308
81 0.9119 -3.66174277
82 0.9228 -3.2644011
;
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment